Logo Free Trial!
  • MLS#: 1220796 ( Residential )
  • Street Address: 15594 233rd Place
  • Viewed: 62
  • Price: $163,500
  • Price sqft: $107
  • Waterfront: No
  • Year Built: 1999
  • Bldg sqft: 1534
  • Bedrooms: 3
  • Total Baths: 2
  • Full Baths: 2
Request More Information
  • All fields are required.
Property Photos
15594 233rd Place
  1. Image 1 For 15594 233rd Place
  2. Image 2 For 15594 233rd Place
  3. Image 3 For 15594 233rd Place
  4. Image 4 For 15594 233rd Place
  5. Image 4 For 15594 233rd Place
  6. Image 5 For 15594 233rd Place
  7. Image 6 For 15594 233rd Place
  8. Image 7 For 15594 233rd Place
  9. Image 8 For 15594 233rd Place
  10. Image 9 For 15594 233rd Place
  11. Image 10 For 15594 233rd Place
  12. Image 11 For 15594 233rd Place
  13. Image 12 For 15594 233rd Place
  14. Image 13 For 15594 233rd Place
  15. Image 14 For 15594 233rd Place
  16. Image 15 For 15594 233rd Place
  17. Image 16 For 15594 233rd Place
  18. Image 17 For 15594 233rd Place
  19. Image 18 For 15594 233rd Place
  20. Image 19 For 15594 233rd Place
  21. Image 20 For 15594 233rd Place
  22. Image 21 For 15594 233rd Place
  23. Image 22 For 15594 233rd Place
  24. Image 23 For 15594 233rd Place
  25. Image 24 For 15594 233rd Place
  26. Image 25 For 15594 233rd Place
  27. Image 26 For 15594 233rd Place
  28. Image 27 For 15594 233rd Place
  29. Image 28 For 15594 233rd Place
  30. Image 29 For 15594 233rd Place
  31. Image 30 For 15594 233rd Place
  32. Image 31 For 15594 233rd Place
  33. Image 31 For 15594 233rd Place
  34. Image 32 For 15594 233rd Place
  35. Image 33 For 15594 233rd Place
  36. Image 34 For 15594 233rd Place
  37. Image 35 For 15594 233rd Place
  38. Image 36 For 15594 233rd Place
  39. Image 37 For 15594 233rd Place
  40. Image 38 For 15594 233rd Place
  41. Image 38 For 15594 233rd Place
  42. Image 39 For 15594 233rd Place
  43. Image 40 For 15594 233rd Place
  44. Image 41 For 15594 233rd Place
  45. Image 42 For 15594 233rd Place
  46. Image 42 For 15594 233rd Place
  47. Image 43 For 15594 233rd Place
  48. Image 44 For 15594 233rd Place
  49. Image 45 For 15594 233rd Place
  50. Image 46 For 15594 233rd Place
  51. Image 47 For 15594 233rd Place
  52. Image 48 For 15594 233rd Place
  53. Image 49 For 15594 233rd Place
  54. Image 50 For 15594 233rd Place
Image Gallery

PRICED AT ONLY: $163,500

Address: 15594 233rd Place, Fort McCoy, FL 32134

Would you like to sell your home before you purchase this one?

Description
Reconnect with nature and make your memories at this charming 1999 home w/ 3bd 2b with nearly an half acre of land located in the heart of the 383,000 acre Ocala National Forest which is rich with nature. New water heater 2025 & front and side decks! Well & Septic Installed 2021 All new fencing Only minutes away from Salt Springs or Fort McCoy which are ever growing towns but still have that small town charm. Hikers have easy access to the Florida National Scenic Trail, and the many surrounding rivers, two of the top ten bass fishing lakes, and streams provide ample opportunity for water activities. Whether enjoying the blue waters of Little & Big Lake Kerr, Lake George, Ocklawaha river or the wilderness of the Ocala National Forest, you will find the area unique, diverse, and accommodating. Not to mention miles and mile of trails for ATV JEEPS and more right out your back door!
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
Features
Land Information
  • Lot Features: Cleared
Garage and Parking
  • Parking Features: Other
Eco-Communities
  • Water Source: Well
Utilities
  • Cooling: Central Air
  • Heating: Central
  • Sewer: Septic Tank
  • Utilities: Cable Available, Electricity Connected, Sewer Connected, Water Connected
Finance and Tax Information
  • Tax Year: 2024
Other Features
  • Appliances: Refrigerator, Microwave, Electric Range
  • Legal Description: SEC 33 TWP 11 RGE 24 PLAT BOOK UNR PAGE 064 OCALA NATIONAL FOREST CAMPSITES BLK UU LOT 26 BEING MORE FULLY DESC AS FOLLOWS: W 80 FT OF E 2190 FT OF S 115 FT OF N 3680 FT OF E 3/4 & BLK UU LOT
  • Levels: One
  • Parcel Number: 0051-121-026
  • Views: 62
2025 © brokeridxsites All rights reserved.
Opt Out Policy | We believe in accessibility for all