Logo Free Trial!
  • MLS#: 1221881 ( Residential Lease )
  • Street Address: 1 Arrowhead Drive
  • Viewed: 3
  • Price: $3,950
  • Price sqft: $1
  • Waterfront: No
  • Year Built: 1966
  • Bldg sqft: 4912
  • Bedrooms: 5
  • Total Baths: 3
  • Full Baths: 3
  • Garage / Parking Spaces: 2
  • Days On Market: 6
Request More Information
  • All fields are required.
Property Photos
1 Arrowhead Drive
  1. Image 1 For 1 Arrowhead Drive
  2. Image 2 For 1 Arrowhead Drive
  3. Image 3 For 1 Arrowhead Drive
  4. Image 4 For 1 Arrowhead Drive
  5. Image 5 For 1 Arrowhead Drive
  6. Image 6 For 1 Arrowhead Drive
  7. Image 7 For 1 Arrowhead Drive
  8. Image 8 For 1 Arrowhead Drive
  9. Image 9 For 1 Arrowhead Drive
  10. Image 10 For 1 Arrowhead Drive
  11. Image 11 For 1 Arrowhead Drive
  12. Image 12 For 1 Arrowhead Drive
  13. Image 13 For 1 Arrowhead Drive
  14. Image 14 For 1 Arrowhead Drive
  15. Image 15 For 1 Arrowhead Drive
  16. Image 16 For 1 Arrowhead Drive
  17. Image 17 For 1 Arrowhead Drive
  18. Image 18 For 1 Arrowhead Drive
  19. Image 19 For 1 Arrowhead Drive
  20. Image 20 For 1 Arrowhead Drive
  21. Image 21 For 1 Arrowhead Drive
  22. Image 22 For 1 Arrowhead Drive
  23. Image 23 For 1 Arrowhead Drive
  24. Image 24 For 1 Arrowhead Drive
  25. Image 25 For 1 Arrowhead Drive
  26. Image 26 For 1 Arrowhead Drive
  27. Image 27 For 1 Arrowhead Drive
  28. Image 28 For 1 Arrowhead Drive
  29. Image 29 For 1 Arrowhead Drive
  30. Image 30 For 1 Arrowhead Drive
  31. Image 31 For 1 Arrowhead Drive
  32. Image 32 For 1 Arrowhead Drive
  33. Image 33 For 1 Arrowhead Drive
  34. Image 34 For 1 Arrowhead Drive
  35. Image 35 For 1 Arrowhead Drive
  36. Image 36 For 1 Arrowhead Drive
  37. Image 37 For 1 Arrowhead Drive
  38. Image 38 For 1 Arrowhead Drive
  39. Image 39 For 1 Arrowhead Drive
  40. Image 40 For 1 Arrowhead Drive
  41. Image 41 For 1 Arrowhead Drive
  42. Image 42 For 1 Arrowhead Drive
  43. Image 43 For 1 Arrowhead Drive
  44. Image 44 For 1 Arrowhead Drive
  45. Image 45 For 1 Arrowhead Drive
  46. Image 46 For 1 Arrowhead Drive
  47. Image 47 For 1 Arrowhead Drive
  48. Image 48 For 1 Arrowhead Drive
  49. Image 49 For 1 Arrowhead Drive
  50. Image 50 For 1 Arrowhead Drive
  51. Image 51 For 1 Arrowhead Drive
  52. Image 52 For 1 Arrowhead Drive
  53. Image 53 For 1 Arrowhead Drive
  54. Image 54 For 1 Arrowhead Drive
  55. Image 55 For 1 Arrowhead Drive
  56. Image 56 For 1 Arrowhead Drive
  57. Image 57 For 1 Arrowhead Drive
  58. Image 58 For 1 Arrowhead Drive
  59. Image 59 For 1 Arrowhead Drive
  60. Image 60 For 1 Arrowhead Drive
Image Gallery

PRICED AT ONLY: $3,950

Address: 1 Arrowhead Drive, Ormond Beach, FL 32174

Would you like to sell your home before you purchase this one?

Description
Beautiful home featuring five bedrooms three bathrooms, a beautiful pool with a Jacuzzi on a 1 acre lot, this home will give you the ability to be in your own private place with so much to do! NO HOA bring all your toys! Private...secluded but yet in the heart of Ormond Beach! Requires 1 year 3700 monthly first last and security to move in. The owner is an FL Real Estate Licensee.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
Features
Garage and Parking
  • Parking Features: Garage
Eco-Communities
  • Water Source: Public
Utilities
  • Cooling: Central Air
  • Heating: Central
  • Pets Allowed: Call
  • Utilities: Cable Available, Electricity Available, Sewer Available, Water Available
Rental Information
  • Tenant Pays: All Utilities
Other Features
  • Appliances: Refrigerator, Electric Range, Dishwasher
  • Furnished: Unfurnished
  • Levels: Two
  • Parcel Number: 4219-00-00-0111
<
© 2026 brokeridxsites All rights reserved.
Opt Out Policy | We believe in accessibility for all