Logo Free Trial!
  • MLS#: 1223717 ( Residential )
  • Street Address: 3837-3839 Atlantic Avenue
  • Viewed: 46
  • Price: $4,500,000
  • Price sqft: $397
  • Waterfront: No
  • Year Built: 1963
  • Bldg sqft: 11330
  • Bedrooms: 11
  • Total Baths: 8
  • Full Baths: 8
  • Garage / Parking Spaces: 4
  • Days On Market: 6
Request More Information
  • All fields are required.
Property Photos
3837-3839 Atlantic Avenue
  1. Image 1 For 3837-3839 Atlantic Avenue
  2. Image 2 For 3837-3839 Atlantic Avenue
  3. Image 3 For 3837-3839 Atlantic Avenue
  4. Image 4 For 3837-3839 Atlantic Avenue
  5. Image 5 For 3837-3839 Atlantic Avenue
  6. Image 6 For 3837-3839 Atlantic Avenue
  7. Image 7 For 3837-3839 Atlantic Avenue
  8. Image 8 For 3837-3839 Atlantic Avenue
  9. Image 9 For 3837-3839 Atlantic Avenue
  10. Image 10 For 3837-3839 Atlantic Avenue
  11. Image 11 For 3837-3839 Atlantic Avenue
  12. Image 12 For 3837-3839 Atlantic Avenue
  13. Image 13 For 3837-3839 Atlantic Avenue
  14. Image 14 For 3837-3839 Atlantic Avenue
  15. Image 15 For 3837-3839 Atlantic Avenue
  16. Image 16 For 3837-3839 Atlantic Avenue
  17. Image 17 For 3837-3839 Atlantic Avenue
  18. Image 18 For 3837-3839 Atlantic Avenue
  19. Image 19 For 3837-3839 Atlantic Avenue
  20. Image 20 For 3837-3839 Atlantic Avenue
  21. Image 21 For 3837-3839 Atlantic Avenue
  22. Image 22 For 3837-3839 Atlantic Avenue
  23. Image 23 For 3837-3839 Atlantic Avenue
  24. Image 24 For 3837-3839 Atlantic Avenue
  25. Image 25 For 3837-3839 Atlantic Avenue
  26. Image 26 For 3837-3839 Atlantic Avenue
  27. Image 27 For 3837-3839 Atlantic Avenue
  28. Image 28 For 3837-3839 Atlantic Avenue
  29. Image 29 For 3837-3839 Atlantic Avenue
  30. Image 30 For 3837-3839 Atlantic Avenue
  31. Image 31 For 3837-3839 Atlantic Avenue
  32. Image 32 For 3837-3839 Atlantic Avenue
  33. Image 33 For 3837-3839 Atlantic Avenue
  34. Image 34 For 3837-3839 Atlantic Avenue
  35. Image 35 For 3837-3839 Atlantic Avenue
  36. Image 36 For 3837-3839 Atlantic Avenue
  37. Image 37 For 3837-3839 Atlantic Avenue
  38. Image 38 For 3837-3839 Atlantic Avenue
  39. Image 39 For 3837-3839 Atlantic Avenue
  40. Image 40 For 3837-3839 Atlantic Avenue
  41. Image 41 For 3837-3839 Atlantic Avenue
  42. Image 42 For 3837-3839 Atlantic Avenue
  43. Image 43 For 3837-3839 Atlantic Avenue
  44. Image 44 For 3837-3839 Atlantic Avenue
  45. Image 45 For 3837-3839 Atlantic Avenue
  46. Image 46 For 3837-3839 Atlantic Avenue
  47. Image 47 For 3837-3839 Atlantic Avenue
  48. Image 48 For 3837-3839 Atlantic Avenue
  49. Image 49 For 3837-3839 Atlantic Avenue
  50. Image 50 For 3837-3839 Atlantic Avenue
  51. Image 51 For 3837-3839 Atlantic Avenue
  52. Image 52 For 3837-3839 Atlantic Avenue
  53. Image 53 For 3837-3839 Atlantic Avenue
  54. Image 54 For 3837-3839 Atlantic Avenue
  55. Image 55 For 3837-3839 Atlantic Avenue
  56. Image 56 For 3837-3839 Atlantic Avenue
  57. Image 57 For 3837-3839 Atlantic Avenue
  58. Image 58 For 3837-3839 Atlantic Avenue
  59. Image 59 For 3837-3839 Atlantic Avenue
  60. Image 60 For 3837-3839 Atlantic Avenue
  61. Image 61 For 3837-3839 Atlantic Avenue
  62. Image 62 For 3837-3839 Atlantic Avenue
  63. Image 63 For 3837-3839 Atlantic Avenue
  64. Image 64 For 3837-3839 Atlantic Avenue
  65. Image 65 For 3837-3839 Atlantic Avenue
  66. Image 66 For 3837-3839 Atlantic Avenue
  67. Image 67 For 3837-3839 Atlantic Avenue
  68. Image 68 For 3837-3839 Atlantic Avenue
  69. Image 69 For 3837-3839 Atlantic Avenue
  70. Image 70 For 3837-3839 Atlantic Avenue
  71. Image 71 For 3837-3839 Atlantic Avenue
  72. Image 72 For 3837-3839 Atlantic Avenue
  73. Image 73 For 3837-3839 Atlantic Avenue
  74. Image 74 For 3837-3839 Atlantic Avenue
  75. Image 75 For 3837-3839 Atlantic Avenue
  76. Image 76 For 3837-3839 Atlantic Avenue
  77. Image 77 For 3837-3839 Atlantic Avenue
  78. Image 78 For 3837-3839 Atlantic Avenue
  79. Image 79 For 3837-3839 Atlantic Avenue
  80. Image 80 For 3837-3839 Atlantic Avenue
Image Gallery

PRICED AT ONLY: $4,500,000

Address: 3837-3839 Atlantic Avenue, Daytona Beach Shores, FL 32118

Would you like to sell your home before you purchase this one?

Description
Rare 100' Wide Oceanfront Compound in Daytona Beach Shores! This executive level estate features two distinct residences totaling 8,000+ sq. ft. of luxury living directly on the traffic free sands of the ''World's Most Famous Beach.'' Whether envisioned as an elite corporate retreat, a multi generational family sanctuary, or a primary residence of distinction, this one of a kind coastal gem provides an unmatched Florida lifestyle full of flexibility and fun. Entertain or unwind from the sprawling beachfront swimming pool area that feels like a private resort, and enjoy the peace of mind of a new sea wall (2023). The northern, single story home (3837 built in 1963) provides five bedrooms with a large oceanfront living area. Inside you will find plantation shutters, a fireplace, and an open kitchen with granite counters, stainless appliances and a welcoming breakfast bar. Hurricane shutters and a new A/C were installed in 2024, while the new covered patio, featuring salt resistant Mississippi Cypress, may be your favorite place to escape the sun for a bit. The southern residence (3839 built in 1979) is two stories with spacious living areas, six bedrooms, and multiple balconies. Here you will discover stunning woodwork, crown molding, a fireplace, and a stylish, winding staircase. The primary suite enjoys an oceanfront balcony with panoramic views of the Atlantic coastline. Recent upgrades to this property include a hurricane resistant roof with a standing seam color impregnated aluminum (2022) and new a/c (2022) and electric hurricane shutters. With both homes featuring oversized, two car garages and plenty of space in the large open driveway, parking should never be an issue. There are too many features and upgrades to list, making this one of those properties you have to experience in person to truly appreciate. If you're ready for unparalleled paradise in Central Florida, you can't miss this one! Any stated measurements, square footage, and lot dimensions are approximate and provided for informational purposes only. Buyer shall rely solely on their own due diligence and verification.
Payment Calculator
  •   Principal & Interest -
  •   Property Tax $
  •   Home Insurance $
  •   HOA Fees $
  •   Mortgage Insurance-

  •   Monthly -
For a Fast & FREE Mortgage Pre-ApprovalApply Now
Features
Building and Construction
  • Exterior Features: Balcony, Storm Shutters
  • Fencing: Fenced, Full, Wrought Iron, Other
  • Flooring: Carpet, Tile, Wood
  • Other Structures: Gazebo
  • Roof: Metal, Shingle
Garage and Parking
  • Parking Features: Additional Parking, Attached, Garage, Gated, Guest, RV Access/Parking, Secured
Eco-Communities
  • Pool Features: In Ground, Heated
  • Water Source: Public
Utilities
  • Cooling: Central Air
  • Heating: Central
  • Pets Allowed: Yes
  • Sewer: Public Sewer
  • Utilities: Cable Connected, Electricity Connected, Sewer Connected, Water Connected
Finance and Tax Information
  • Tax Year: 2025
Other Features
  • Appliances: Washer, Refrigerator, Microwave, Electric Range, Electric Oven, Electric Cooktop, Dryer, Dishwasher
  • Furnished: Negotiable
  • Interior Features: Breakfast Bar, Breakfast Nook, Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Guest Suite, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s)
  • Legal Description: LOT 19 BLK 6 OCEAN VIEW SEC HALIFAX ESTS MB 11 PG 100 PER OR 5084 PG 2995 PER OR 5484 PG 1029 PER OR 6500 PG 4182 PER OR 6771 PGS 2709-2710 PER OR 8013 PG 4595 PER OR 8634 PG 3269
  • Levels: One, Two
  • Parcel Number: 6302-05-06-0190
  • Views: 46
<
© 2026 brokeridxsites All rights reserved.
Opt Out Policy | We believe in accessibility for all